Manufacturing Facility 
Winding

Assembling

Vacuum Pressure Impregnation

| # | Description | Type / Rating | Qty | Operations |
| 1 | Coil Wdg Machine | 5x5 7.5HP | 2 | Winding the coils for Transformer and Chokes |
| 2 | Coil Wdg Machine | 3x3 5HP | 12 | Winding the coils for Transformer and Chokes |
| 3 | Coil Wdg Machine | 1x1 | 4 | Winding the coils for Transformer and Chokes |
| 4 | Twister Machine | 1 tone | 2 | Making Transposition of Wdg |
| 5 | Tensioner | 0.5 Tone | 16 | Making proper and tightened Wdg |
| 6 | VacuumPlant | .1mbar 5KW | 2 | Impregnating the transformer |
| 7 | Oven | 18KW | 4 | For curing the varnish before and after impregnation |
| 7a | Oven | 12KW | 4 | For curing the varnish before and after impregnation |
| 7b | Oven | 22KW | 2 | For curing the varnish before and after impregnation |
| 8 | Brazing Units | Acetelyne | 5 | |
| 9 | Compressor | 3HP | 2 | For spraying the Top coat to protect from mositure |
| 10 | Compressor | 5HP | 2 | For Pneumatic lines to fasten the Bolts and Nuts |
| 11 | Drilling Machine | 3HP | 2 | |
| 12 | Bus bar Cutter | 3HP | 1 | |
| 13 | Busbar bending/shering/ punching | 1 | ||
| 14 | Foil Cold Press Welding Machine | 1 | Cold press connections for terminations of foil windings of copper and aluminum | |
| 15 | Aluminium brazing kit | 200A | 1 | |
| 16 | High energy automatic crimping tools | 45NT |

Mumbai (Bombay) Time