Testing Facility


Rigorous testing of sub-assemblies and products assures our customer of our intention to deliver quality on time . . . every time . . .

Our own Partial Discharge and Impulse Test Laboratory . . . .
Our commitment to offer only the best products.
| # | Description | Type / Rating | Qty |
| 1 | Digital Vernier caliper | 0-300mm | 1 |
| 2 | Digital Micrometer | 0-50mm | 1 |
| 3 | Digital Micro ohmmeter | 20μΩ to 2000Ω | 4 |
| 4 | Megger | 0-5KV | 1 |
| 5 | Megger | 0-1KV | 2 |
| 6 | Megger | 0-1KV | 2 |
| 7 | High voltage test setup | 0-80KV | 1 |
| 8 | High Voltage Tester | 0-10KV | 1 |
| 9 | High Voltage Tester | 0-5KV | 4 |
| 10 | Power analyser | 1000A,700V | 2 |
| 11 | Power analyser | 500A,1000V | 2 |
| 12 | Load Bank | 3φ,415V,30KW | 1 |
| 13 | Double voltage Double Frequency Setup | 20KVA | 1 |
| 14 | Double Voltage Triple Frequency Setup | 10KVA | 1 |
| 15 | PD test set up | 12KV | 1 |
| 16 | Impulse Test up | 12KV | 1 |
| 17 | Coating thickness meter | 0-1000A,0-100Hz | 1 |
| 18 | Digital clamp on meter | (0.1-2000Micron) | 1 |
| 19 | Oscilloscope | 60MHz,2 channel | 2 |
| 20 | Oscilloscope | 150Mhz | 1 |
| 21 | Watt loss tester for lamination | DW21, 1 – 1.7 Tesla | |
| 22 | Test panel for Reactors | 150V 1000A/ 300V 500A /30V 2500A | |
| 23 | Test Panel | Back to Back for 3Phase transformer up to 500KVA |

Mumbai (Bombay) Time